Last run on build 20499 ยท 22 of 23 runs passed
| Run | Result | Mode | Levels | BSL | BSP | BNS | Duration | Build | Files |
|---|---|---|---|---|---|---|---|---|---|
| PASS | levelLoad | 99 | 96/96 100% | 16/16 100% | 87/87 100% | 0m 53s | 20499 | log · raw · summary | |
| PASS | playLevel | 99 | 72/96 75% | 16/16 100% | 82/87 94% | 5m 57s | 20498 | log · raw · summary | |
| PASS | playLevel | 99 | 65/96 67% | 16/16 100% | 82/87 94% | 5m 47s | 20490 | log · raw · summary | |
| PASS | playLevel | 99 | 65/96 67% | 16/16 100% | 82/87 94% | 5m 52s | 20474 | log · raw · summary | |
| PASS | playLevel | 99 | 54/96 56% | 16/16 100% | 82/87 94% | 5m 58s | 20473 | log · raw · summary | |
| PASS | playLevel | 19 | 14/16 87% | 3/3 100% | 12/15 80% | 1m 03s | 20467 | log · raw · summary | |
| PASS | playLevel | 99 | 67/96 69% | 16/16 100% | 85/91 93% | 5m 44s | 20401 | log · raw · summary | |
| PASS | playLevel | 99 | 64/96 66% | 16/16 100% | 87/93 93% | 5m 56s | 20346 | log · raw · summary | |
| PASS | playLevel | 62 | 44/56 78% | 10/10 100% | 54/57 94% | 3m 54s | 20302 | log · raw · summary | |
| PASS | levelLoad | 99 | 96/96 100% | 16/16 100% | 93/93 100% | 0m 49s | 20297 | log · raw · summary | |
| PASS | playLevel | 99 | 67/96 69% | 16/16 100% | 87/93 93% | 6m 29s | 20294 | log · raw · summary | |
FAIL
|
playLevel | - | - | - | - | 0m 00s | 20277 | log · summary | |
| PASS | playLevel | 99 | 73/96 76% | 16/16 100% | 87/93 93% | 7m 41s | 20265 | log · raw · summary | |
| PASS | playLevel | 99 | 63/96 65% | 16/16 100% | 84/93 90% | 7m 52s | 20259 | log · raw · summary | |
| PASS | playLevel | 99 | 62/96 64% | 16/16 100% | 87/93 93% | 7m 53s | 20256 | log · raw · summary | |
| PASS | playLevel | 7 | 3/4 75% | 1/1 100% | 4/4 100% | 0m 30s | 20233 | log · raw · summary | |
| PASS | playLevel | 98 | 62/96 64% | 16/16 100% | 87/93 93% | 7m 19s | 20194 | log · raw · summary | |
| PASS | playLevel | 48 | 38/44 86% | 8/8 100% | 42/45 93% | 3m 49s | 20193 | log · raw · summary | |
| PASS | playLevel | 98 | 58/96 60% | 16/16 100% | 83/93 89% | 7m 11s | 20178 | log · raw · summary | |
| PASS | playLevel | 36 | 24/32 75% | 5/5 100% | 31/33 93% | 2m 27s | 20167 | log · raw · summary | |
| PASS | playLevel | 98 | 62/96 64% | 16/16 100% | 87/93 93% | 5m 35s | 20165 | log · raw · summary | |
| PASS | levelLoad | 98 | 96/96 100% | 16/16 100% | 93/93 100% | 0m 44s | 20164 | log · raw · summary | |
| PASS | playLevel | 54 | 34/50 68% | 9/9 100% | 47/51 92% | 3m 04s | 20161 | log · raw · summary |